Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Charles F. Lister | Head | M | 34 | Pipe Layer G.L. | Worker | Yorks; Leeds |
Jane E. Lister | Wife | M | 24 | Yorks; Leeds | ||
Alice A Lister | Dau | 10 | Yorks; Leeds | |||
Eva E. Lister | Dau | 1 | Yorks; Leeds |
Reference: | RG13/4250/19/90/31/216 |
Registration District: | Leeds |
Sub-registration District: | Chapeltown |
Administrative County: | Leeds |
Civil Parish: | Potternewton |
Ecclesiastical Parish: | Leeds (St. Aidan's) |
County Borough: | Leeds |
Ward of Municipal Borough: | North East |
Rural District: | |
Parliamentary Division: | North Leeds |
Town or Village or Hamlet: | |
Address: | 20, Ashton View |